Beaststalker Armor
Class: Hunter
| Level: | Tier 0 | ||
| Number of pieces in the set: | 8 | ||
|
Set Bonuses: |
|||
| 2 pieces: | +200 Armor. | ||
| 4 pieces: | +40 Attack Power. | ||
| 6 pieces: | Your normal ranged attacks have a 4% chance of restoring 200 mana. | ||
| 8 pieces: | +8 All Resistances. | ||
|
Stats granted: |
|||
| Agility: | 138 | ||
| Armor: | 2047 | ||
| Intellect: | 48 | ||
| Spirit: | 49 | ||
| Stamina: | 90 | ||
| Strength: | 20 | ||
| Pieces | Level | Dropped by | |
Beaststalker Tunic |
![]() |
58 | (Blackrock Spire) General Drakkisath |
| Beaststalker Bracers | ![]() |
52 | (Stratholme) various MOBS |
| Beaststalker Cap | ![]() |
57 | (Scholomance) Darkmaster Gandling |
| Beaststalker Mantle | ![]() |
55 | (Blackrock Spire) Overlord Wyrmthalak |
Beaststalker Belt |
![]() |
53 |
(Blackrock Spire) various MOBS
|
Beaststalker Boots |
![]() |
54 | (Stratholme) Nerub'enkan |
Beaststalker Gloves |
|
54 |
(Blackrock Spire) War Master Voone |
Beaststalker Pants |
![]() |
56 | (Stratholme) Baron Rivendare |
|
|||