Vestments
of the Devout
Class: Priest
| Level: | Tier 0 | ||
| Number of pieces in the set: | 8 | ||
|
Set Bonuses: |
|||
| 2 pieces: | +200 Armor. | ||
| 4 pieces: | Increases damage and healing done by magical spells and effects by up to 23. | ||
| 6 pieces: | When struck in combat has a chance of shielding the wearer in a protective shield which will absorb 350 damage. | ||
| 8 pieces: | +8 All Resistances. | ||
|
Stats granted: |
|||
| Armor: | 491 | ||
| Intellect: | 134 | ||
| Spirit | 115 | ||
| Stamina: | 71 | ||
| Pieces | Level | Dropped by | |
Devout Robe |
![]() |
58 | (Blackrock Spire) General Drakkisath |
| Devout Bracers | ![]() |
52 | (Stratholme) various MOBS |
| Devout Crown | ![]() |
57 | (Scholomance) Darkmaster Gandling |
| Devout Mantle | ![]() |
55 | (Blackrock ) Solakar Flamewreath |
Devout Belt |
![]() |
53 |
(Blackrock Spire) various MOBS
|
Devout Sandals |
![]() |
54 | (Stratholme) Maleki the Pallid |
Devout Gloves |
|
54 |
(Stratholme) Archivist Galford |
Devout Skirt |
![]() |
56 | (Stratholme) Baron Rivendare |
|
|||