Lightforge
Armor
Class: Paladin
| Level: | Tier 0 | ||
| Number of pieces in the set: | 8 | ||
|
Set Bonuses: |
|||
| 2 pieces: | +200 Armor. | ||
| 4 pieces: | +40 Attack Power. | ||
| 6 pieces: | Chance on melee attack to increase your damage and healing done by magical spells and effects by up to 95 for 10 seconds. | ||
| 8 pieces: | +8 All Resistances. | ||
|
Stats granted: |
|||
| Agility: | 22 | ||
| Armor: | 3622 | ||
| Intellect: | 68 | ||
| Spirit | 69 | ||
| Stamina: | 116 | ||
| Strength: | 94 | ||
| Pieces | Level | Dropped by | |
Lightforge Breastplate |
![]() |
58 | (Blackrock Spire) General Drakkisath |
| Lightforge Bracers | ![]() |
52 | (Scholomance) Lord Alexi Barov, Risen Warrior & Protector |
| Lightforge Helm | ![]() |
57 | (Scholomance) Darkmaster Gandling |
| Lightforge Spaulders | ![]() |
55 | (Blackrock Spire) The Beast |
Lightforge Belt |
![]() |
53 |
(Stratholme) various MOBS
|
Lightforge Boots |
![]() |
54 | (Stratholme) Balnazzar |
Lightforge Gauntlets |
|
54 |
(Blackrock Depths) Emperor Dagran Thaurissan |
Lightforge Legplates |
![]() |
56 | (Stratholme) Baron Rivendare |
|
|||